Facebook Pixel

Size guides

Size Guides

Female Size HeightBust Waist Hip
XS 155-160 83-85 60-65 88-91
S 160-165 88-92 66-69 98-102
M 165-170 94-97 70-75 98-102
L 170-175 101-105 79-83 106-109
XL 175-180 110-115 88-93 114-119
XXL 180-185 118-125 100-104 125-130
XXXL 185-190 125-128 110-115 130-135
MaleSize HeightBust Waist Hip
XS 160-165 84-86 69-71 85-87
S 165-170 90-95 74-79 91-93
M 170-175 97-102 81-86 100-103
L 175-180 107-112 92-97 111-113
XL 180-185 117-122 102-107 119-121
XXL 185-190 122-127 107-112 121-126
XXXL 190-195 127-132 112-117 126-128

International Conversions

Size US EU AU FR
XS 2829 2829 2829 3839
S 3031 3031 3031 4041/42
M 3233 3233 3233 4242/44
L 3435 3435 3435 4445
XL 3637 3637 3637 4647
XXL 38 38 38 48
Size DE IT ES  
XS 4445 37.538.5 3839  
S 4647 39.540.5 4041/42  
M 4849 41.542.5 4242/44  
L 5051 43.544.5 4445  
XL 5253 45.546.5 4647  
XXL 54 47.5 48  

How To Measure

A. Shoulder Breadth

1.From the edge of the shoulder socket

2. Measure across the back to the same point on the other shoulder

B. Bust/Chest

1. This is not your bra size

2. Wear a bra

3. Relax arms at sides

4. Pull tape across the fullest part of the bust,keep the tape a bit loose

C. Waist

1. Find the natural waist

2. This is the smallest part of the waist

3. Usually about 1 in. above belly button

4. Keep tape slightly loose to allow for breathing room

D. Hip

1. Find the widest part of the hips

2. Usually about 7 in. below natural waist

3. Tape should brush across both hipbones

E. Height

1. Stand straight with feet together

2. Begin at the top of the head and pull tape straight down to the foor